General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 3 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 2.4 mm | |
Actual operating distance | 2.7 ... 3.3 mm typ. | |
Reduction factor rAl | 0.45 | |
Reduction factor rCu | 0.35 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.5 | |
Output type | 2-wire | |
Nominal ratings | ||
Operating voltage | 5 ... 60 V DC | |
Switching frequency | 0 ... 2000 Hz | |
Hysteresis | typ. 0.2 mm | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | no | |
Inductive overvoltage protection | yes | |
Voltage drop | ≤ 4 V | |
Voltage drop at IL | ||
Voltage drop IL = 10 mA, switching element on | 3.4 ... 3.9 V typ. 3.6 V | |
Operating current | 4 ... 100 mA | |
Lowest operating current | 4 mA | |
Off-state current | 0.4 ... 0.55 mA typ. 0.46 mA | |
Time delay before availability | ≤ 1 ms | |
Switching state indicator | LED, yellow | |
Limit data | ||
Tightening torque, fastening screws | 0.4 Nm | |
Functional safety related parameters | ||
MTTFd | 1552 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 percent | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards |
EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 130 mm | |
Core cross-section | 0.14 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 3 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Mass | 7.5 g |
System | Classcode |
---|---|
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |