General specifications | ||
---|---|---|
Signal type | Digital Output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 20 ... 30 V DC | |
Power consumption | max. 3.3 W at 45 mA output current | |
Input | ||
Connection side | control side | |
Connection | terminals 7, 8, 9 | |
Input current | approx. 3 mA at 24 V DC | |
Signal level |
1-signal: 16 ... 30 V DC 0-signal: 0 ... 5 V DC |
|
Output | ||
Connection side | field side | |
Internal resistor | 272 Ω | |
Current | ≤ 45 mA | |
Voltage | ≥ 11.7 V | |
Open loop voltage | min. 24 V | |
Connection |
terminals 1+, 2-, 3- channel 1 , terminals 4+, 5-, 6- channel 2 |
|
Output rated operating current | 45 mA | |
Output signal | These values are valid for the rated operating voltages from 20 ... 30 V DC. | |
Energized/De-energized delay | ≤ 20 ms / ≤ 20 ms | |
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Power supply/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | EN 61010-1:2010 | |
Ambient conditions | ||
Ambient temperature | -20 ... 50 °C (-4 ... 122 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | ZELM 00 ATEX 0024 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Output | Ex ia | |
Voltage | 28 V | |
Current | 110 mA | |
Power | 770 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 40 V (Attention! The rated voltage can be lower.) | |
Input | ||
Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
Collective error message | ||
Maximum safe voltage | 40 V (Attention! The rated voltage can be lower.) | |
Certificate | TÜV 02 ATEX 1820 X | |
Marking | II 3G Ex nA IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Output/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 , EN 60079-26:2007 , EN 50303:2000 | |
International approvals | ||
CSA approval | ||
Control drawing | 116-0304 | |
IECEx approval | ||
IECEx certificate | IECEx TUN 04.0001 | |
IECEx marking | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |